Harga H2H
DAFTAR HARGA H2H KENCANADUTA
| HARGA GSM | ||
|---|---|---|
| VOUCHER | Kode | Harga |
| AS NASIONAL | ||
![]() | A5 | 5.200 |
| A10 | 10.000 | |
| A15 | ||
| A20 | 19.800 | |
| A25 | 25.150 | |
| A50 | 49.000 | |
| A100 | 97.500 | |
| AS JATIM | ||
![]() | A5 | 5.200 |
| A10 | 10.000 | |
| A15 | ||
| A20 | 19.800 | |
| A25 | 25.150 | |
| A50 | 49.000 | |
| A100 | 97.500 | |
| simPATI NASIONAL | ||
![]() | S5 | 5.200 |
| S10 | 10.000 | |
| S20 | 19.800 | |
| S25 | 25.150 | |
| S50 | 49.000 | |
| S100 | 97.500 | |
| simPATI JATIM | ||
![]() | S5 | 5.200 |
| S10 | 10.000 | |
| S20 | 19.800 | |
| S25 | 25.150 | |
| S50 | 49.000 | |
| S100 | 97.500 | |
| IM3 DAN MENTARI | ||
![]() ![]() | I5R | 5.075 |
| I10 | 10.075 | |
| I20 | 19.700 | |
| I25 | 24.400 | |
| I50 | 48.500 | |
| I100 | 95.000 | |
| IM3 DAN MENTARI PAKET SMS | ||
| I5S | 5.075 | |
| I8 | 8.075 | |
| I30 | 29.400 | |
| I5G | 5.075 | |
| THREE 3 | ||
![]() | T1 | 1.000 |
| T5 | 4.800 | |
| T10 | 9.550 | |
| T20 | 19.100 | |
| T30 | 28.700 | |
| T50 | 47.650 | |
| T100 | 95.000 | |
| XL REGULAR | ||
![]() | XR5 | 5.100 |
| XR10 | 10.100 | |
| XR25 | 24.800 | |
| XR50 | 49.400 | |
| XR100 | 98.700 | |
| AXIS | ||
![]() | AX1 | 1.000 |
| AX5 | 4.850 | |
| AX10 | 9.650 | |
| AX20 | 19.300 | |
| AX25 | 24.150 | |
| AX50 | 48.25 | |
| AX100 | 96.500 | |
HARGA CDMA | ||
|---|---|---|
| VOUCHER | Kode | Harga |
| ESIA | ||
![]() | E5 | 4.975 |
E11 | 11.100 | |
E20 | 19.850 | |
E25 | 24.600 | |
E50 | 48.400 | |
E100 | 95.700 | |
| FLEXI | ||
![]() | FX5 | 4.800 |
FX10 | 9.550 | |
FX20 | 19.050 | |
FX50 | 47.600 | |
FX100 | 95.250 | |
| FREN | ||
![]() | FR10 | 9.675 |
FR25 | 24.000 | |
FR50 | 47.850 | |
FR100 | 95.500 | |
| STARONE | ||
![]() | SO5 | 5.075 |
SO10 | 10.075 | |
SO20 | 19.700 | |
SO25 | 24.400 | |
SO50 | 48.500 | |
| SO100 | 95.000 | |
| SMART | ||
![]() | SM5 | 4.800 |
SM10 | 9.600 | |
SM20 | 19.100 | |
SM50 | 47.750 | |
SM100 | 95.500 | |
| CERIA | ||
C5 | 4.750 | |
C10 | 9.500 | |
C20 | 18.900 | |
C50 | 47.250 | |
C100 | 94.500 | |
Last Updated (Thursday, 22 July 2010 23:41)



















